Health Canada
Symbol of the Government of Canada
Health Concerns

Canadian Tobacco Use Monitoring Survey (CTUMS) 2000

Supplementary Tables, CTUMS Annual 2000

Table 6. Number of quit attempts in the past 12 months by province, age group and sex, daily smokers, age 15+, Canada 2000

* Moderate sampling variability, interpret with caution.
# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Estimates may not sum to 100 percent due to rounding.

Source: Canadian Tobacco Use Monitoring Survey, February - December 2000

Province Sex or age Population estimate ('000) No attempts (%) 1-3 attempts (%) 4 or more attempts (%)
Newfoundland Total 104 50 39 11*
15-19 8 29* 51 #
20-24 13 39 53 #
25-44 54 47 40 #
45+ 29 66 # #
Male (15+) 53 50 38 12*
15-24 11 38 50 #
25+ 42 53 # #
Female (15+) 51 51 39 10*
15-24 9 32 54 #
25+ 42 55 36 #
Prince Edward Island Total 24 51 41 8*
15-19 2 # 55* #
20-24 3 41 46 #
25-44 12 44 51 #
45+ 8 71 # #
Male (15+) 13 55 37 8*
15-24 2 30* 51 #
25+ 11 61 34 #
Female (15+) 10 45 46 #
15-24 2 36* 47* #
25+ 9 47 46 #
Nova Scotia Total 190 56 36 8*
15-19 11 # 48 28*
20-24 19 38 48 #
25-44 93 58 36 #
45+ 67 64 31 #
Male (15+) 96 64 27 8*
15-24 15 32* 47 #
25+ 81 71 24* #
Female (15+) 94 47 45 8*
15-24 15 33* 49 #
25+ 79 50 45 #
New Brunswick Total 135 51 39 10*
15-19 11 30* 48 #
20-24 14 38 48 #
25-44 62 53 40 #
45+ 47 58 33* #
Male (15+) 68 52 37 #
15-24 12 36 47 #
25+ 57 56 36 #
Female (15+) 66 50 41 9*
15-24 14 34* 49 #
25+ 53 54 39 #
Quebec Total 1,350 50 38 12*
15-19 95 35* 42 23*
20-24 150 40 44 #
25-44 646 56 34 #
45+ 458 48 40* #
Male (15+) 690 48 38 14*
15-24 107 37 43 #
25+ 583 50 37 #
Female (15+) 660 52 38 10*
15-24 139 39 44 17*
25+ 521 56 37* #
Ontario Total 1,578 55 33 12*
15-19 119 # 52 #
20-24 152 44 43 #
25-44 805 56 # #
45+ 502 62 # #
Male (15+) 857 52 33* #
15-24 145 39* 45 #
25+ 712 55 # #
Female (15+) 721 58 33* #
15-24 126 # 50 #
25+ 595 62 # #
Manitoba Total 179 59 35 6*
15-19 13 # 53 #
20-24 22 41 43 #
25-44 85 64 32* #
45+ 59 66 31* #
Male (15+) 102 63 31 #
15-24 19 33* 49 #
25+ 83 70 # #
Female (15+) 77 54 40 #
15-24 16 41* 44* #
25+ 61 58 39* #
Saskatchewan Total 183 54 36 10*
15-19 13 33* 44 #
20-24 20 42 45 #
25-44 87 53 36 #
45+ 63 65 30* #
Male (15+) 92 52 38 #
15-24 17 36* 45 #
25+ 75 56 36 #
Female (15+) 91 57 33 #
15-24 16 42 44 #
25+ 75 60 31 #
Alberta Total 432 53 38 9*
15-19 42 33* 49 #
20-24 51 27* 57 #
25-44 207 57 34 #
45+ 132 61 # #
Male (15+) 228 51 38 11*
15-24 46 33* 48 #
25+ 182 55 36 #
Female (15+) 204 54 38 #
15-24 46 27* 60 #
25+ 157 63 31* #
British Columbia Total 476 46 41 12*
15-19 33 # # #
20-24 52 # 60 #
25-44 220 44 44 #
45+ 171 59 # #
Male (15+) 251 45 41 #
15-24 46 # 49* #
25+ 206 49 39* #
Female (15+) 225 47 42 #
15-24 40 # 55 #
25+ 185 52 39* #