|
Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 888 | 954 | 963 | 865 | 1,003 | 879 | 903 | 1,035 | 1,018 | 859 | 9,367 |
| Female | 1,036 | 1,131 | 1,203 | 1,076 | 1,158 | 1,033 | 1,016 | 1,126 | 1,148 | 981 | 10,908 |
| 15-19 | 509 | 584 | 564 | 479 | 546 | 470 | 483 | 545 | 525 | 450 | 5,155 |
| 20-24 | 381 | 384 | 503 | 451 | 535 | 428 | 402 | 488 | 466 | 363 | 4,401 |
| 25+ | 1,034 | 1,117 | 1,099 | 1,011 | 1,080 | 1,014 | 1,034 | 1,128 | 1,175 | 1,027 | 10,719 |
| 25-34 | 174 | 196 | 173 | 188 | 197 | 171 | 197 | 221 | 257 | 162 | 1,936 |
| 35-44 | 239 | 246 | 248 | 214 | 263 | 280 | 242 | 225 | 277 | 245 | 2,479 |
| 45-54 | 253 | 222 | 232 | 240 | 245 | 229 | 209 | 245 | 300 | 230 | 2,405 |
| 55+ | 368 | 453 | 446 | 369 | 375 | 334 | 386 | 437 | 341 | 390 | 3,899 |
| Total | 1,924 | 2,085 | 2,166 | 1,941 | 2,161 | 1,912 | 1,919 | 2,161 | 2,166 | 1,840 | 20,275 |
Source: Canadian Tobacco Use Monitoring Survey, February - December 2004