Health Canada
Symbol of the Government of Canada
Health Concerns

Overview of Historical Data, Wave 1, 1999-2009

In order to present the full content, this page exceeds our site's normal dimensions.

Table 1 - Percentage of current smokers, by age group and sex, age 15+ years, Canada, Wave 1, 1999 to 2009
Age Group
(years)
Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
15+ Both Sexes 25 24 23 21 20 20 20 18 19 18 17
Male 27 26 25 23 22 23 22 20 21 20 19
Female 23 22 21 20 18 17 17 15 16 16 16
 
15-19 Both Sexes 28 26 23 22 18 20 19 16 15 15 14
20-24 34 33 34 31 30 27 27 25 24 28 21
25-34 31 27 26 26 26 26 26 21 22 23 22
35-44 29 30 26 23 23 22 24 18 21 19 18
45-54 23 22 25 23 19 20 22 22 22 18 20
55+ 14 16 14 13 12 13 11 11 12 13 12
 
15-17 23 23 19 19 14 16 16 13 10 10 10
18-19 35 31 30 27 26 26 26 21 23 24 20
20-22 36 35 37 30 29 27 27 25 23 28 20
23-24 31 28 29 33 31 27 27 26 26 27 24
25+ 24 23 22 20 19 19 19 17 18 17 17

Table 2 - Percentage of current smokers, by province and age group, age 15+ years, Canada, Wave 1, 1999 to 2009
Age Group
(years)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Newfoundland and Labrador 15+ 28 27 22 25 23 22 21 22 22 20 21
15-19 30 31 24 22 22 22 19 13* 20 14 13*
20-24 36 42 42 36 32 30 27 33 30 24 33
25-44 34 32 27 34 28 32 22 28 27 25 27
45+ 20 20 14 16* 17 14 20 18 17 18 17
 
Prince Edward Island 15+ 27 28 28 23 23 21 20 17 18 18 18
15-19 27 22 24 20 19* 15* 12* 15 # 13* #
20-24 40 35 37 32 33 32 31 34 23* 28 19*
25-44 30 32 34 26 29 27 26 21 20 19 18*
45+ 23 24 21 20 16 16 16 12 17 17 18
 
Nova Scotia 15+ 29 30 24 22 22 20 20 22 20 19 19
15-19 30 31 27 25 20 20 13* 13 12* 14 14
20-24 36 35 32 40 29 34 24* 30 30 25 32
25-44 34 41 30 25 29 24 26 29 25 23 21
45+ 22 20 17 17 16* 14* 17 16 17 17 17
 
New Brunswick 15+ 28 26 26 22 24 24 22 20 20 19 21
15-19 26 32 26 15* 20 22 17* 17 15* 15 17*
20-24 39 33 34 28 31 36 27 32 25 30 29
25-44 32 30 35 31 27 28 29 20 28 25 25
45+ 23 21 18 15 20 19 16 19 15 15 18
 
Quebec 15+ 28 28 26 27 23 22 23 22 20 19 18
15-19 36 28 32 35 27 26 26 22 19 17 20
20-24 39 39 33 36 33 32 38 24 30 31 25
25-44 29 33 33 28 26 27 28 23 23 23 19*
45+ 23 21 17* 23 17 17 17 20 17 14 17
 
Ontario 15+ 24 23 22 19 19 20 19 14 17 17 16
15-19 24 27 20 18 13* 20 18 14 13* 13* #
20-24 30 29 35 29 29 22 20 23 18* 27 #
25-44 31 25 21 22 22 25 26 16 19* 20 21
45+ 16* 18 21 15 14* 15 15* 11 17 14* 14
 
Manitoba 15+ 23 25 28 22 21 19 21 21 20 19 18
15-19 30 30 32 17 22 21 16 22 20 13 14*
20-24 35 33 44 34 32 24 32 39 32 21 26*
25-44 29 29 32 28 29 23 25 23 23 22 20
45+ 14 19 20 17 12* 15 16 16 16 18 16
 
Saskatchewan 15+ 25 28 26 20 21 21 22 24 25 21 21
15-19 34 29 31 28 21 23 24 21 19* 24 19*
20-24 36 33 40 33 36 29 37 36 39 23 29
25-44 31 40 29 25 23 24 25 28 33 22 28
45+ 16 18 20 11* 17 17 18 20 19 19 16
 
Alberta 15+ 27 23 25 23 21 20 19 21 21 19 18
15-19 25 17* 19 20 16* 15* 21 14 18 18 #
20-24 42 34 37 27 36 24 26 31 28 29 27
25-44 30 29 28 23 26 23 25 26 26 23 19
45+ 21 15* 19 22 13* 18 18 15 15* 14 15
 
British Columbia 15+ 20 20 17 17 16 16 14 14 15 15 15
15-19 23 20 17 14* 15* # # # # 16 #
20-24 26 29 24 28 16* 30 26 18 23* 28 #
25-44 27 23 18 21 23* 16* # # 17* # #
45+ 11* 16* 14 13* 12* 13* 10* 14 14* 13 13
Table 3 - Percentage of daily smokers, by age group and sex, age 15+ years, Canada, Wave 1, 1999 to 2009
Age Group
(years)
Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

* Moderate sampling variability, interpret with caution.

15+ Both Sexes 21 19 19 18 16 15 16 13 15 13 13
Male 22 21 21 19 17 16 19 15 16 15 14
Female 19 17 17 16 14 14 14 12 13 11 12
 
15-19 Both Sexes 20 16 16 16 11 12 13 9 9 8 8
20-24 28 24 24 24 22 19 20 17 15 19 13
25-34 25 21 22 21 20 19 20 14 17 14 17
35-44 25 24 21 18 18 17 21 15 18 17 15
45-54 20 19 21 20 17 17 18 19 18 15 16
55+ 12 13 13 12 10 10 9 9 10 9 10
 
15-17 15 14 13 14 8 8 10 7 6 6 7*
18-19 25 20 21 19 18 17 17 13 15 12 11
20-22 30 27 27 23 23 18 20 18 14 18 11
23-24 24 21 20 25 20 20 21 16 16 20 17
25+ 20 19 19 17 16 15 16 14 15 13 14

Table 4 - Percentage of daily smokers, by province and age group, age 15+ years, Canada, Wave 1, 1999 to 2009
  Age Group
(years)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Newfoundland and Labrador 15+ 24 23 19 22 18 17 17 17 18 16 16
15-19 23 21 16 18 17* # 15* # 14* # #
20-24 29 33 33 34 24 24 25 23 20* 17* 24
25-44 31 27 24 29 22 22 16* 20 24 22 18
45+ 17 19 13 15* 14* 12 17 15 15 14 15
 
Prince Edward Island 15+ 23 25 23 20 19 17 16 14 15 15 14
15-19 18* 16* 19 13* 12* # # # # # #
20-24 33 28 29 26 24 23 24 23 # 19* #
25-44 27 30 30 22 25 23 # 18* 17* 17 14*
45+ 19 22 18 18 14* 14 14* 11* 15 14 15
 
Nova Scotia 15+ 24 27 21 19 19 15 16 18 17 16 16
15-19 19 24 19 18 15* # # # # # #
20-24 30 28 28 30 23 24 # 19 # 20* 27
25-44 30 37 28 22 25 20* 21 24 21 19 18*
45+ 18 19 15* 14 14* 11* 14 15 15 15 15
 
New Brunswick 15+ 24 23 23 19 20 19 17 17 17 16 17
15-19 19 22 20 11 14* 16* # # # 13* #
20-24 33 26 26 24 25 25 18 25 21 23 24
25-44 26 27 32 28 23 24 24 17 24 20 22
45+ 20 19 16 13* 18 16 13* 16 13 13 15
 
Quebec 15+ 23 23 22 23 18 16 19 18 15 15 14
15-19 24 19 20* 28 16* 15* 18 13* # # 12
20-24 32 30 24 29* 25 21 28 19 15* 21 16*
25-44 25 27 29 23 20 18 24 18* 18* 18 #
45+ 20 19 16* 22 15 13* 15 18 14 13 14
 
Ontario 15+ 20 16 17 15 14 14 16 10 14 12 12
15-19 18* 15* 14* 11 # # # # # # #
20-24 26 20 24 22 21* # # 15* # 18* #
25-44 25 18* 17* 18 17* 18* 22 # # # #
45+ 14* 13* 18* 12 12* # # # 14* # 11
 
Manitoba 15+ 18 21 22 19 16 15 17 15 16 14 13
15-19 22 21 24 13* 15 17* # 12* 12 # #
20-24 27 27 33 25 24 19* 26 29 23* 16 #
25-44 22 25 26 24 24 17 21 16 18 17 15*
45+ 12* 17 16 15* 9* 12* 14 13 14 14 12
 
Saskatchewan 15+ 19 25 20 15 17 17 17 20 20 16 17
15-19 23 24 20 19 16 # 17* 15* # 13* #
20-24 31 29 31 24* 27 22 29 28 23 17 14*
25-44 23 36 23 19 19* 19 21 23 25 17* 24
45+ 13* 16 16 9* 15* 15 13 17 17 16 13
 
Alberta 15+ 22 20 21 19 16 18 16 15 16 16 14
15-19 20 14* 15 18 # # 16 # 14* 12* #
20-24 32 27 26 19* 25 19 18 21 20* 21* 20*
25-44 25 26 24 19* 23 21 20 19 21 20 16*
45+ 18 14* 17 19* # 16 11 11* 12* 12 12
 
British Columbia 15+ 16 15 13 13 12 12 10 11 12 10 12
15-19 15 14* 11* # 11* # # # # # #
20-24 19 20* 16* 18* # # 20* # # # #
25-44 23 16* 15* 15* 15* # # # # # #
45+ 10* 13* 12* 11* # 12* # 12 11* 10* 10*
Table 5 - Percentage of current and daily smokers, by education, age 15+ years, Canada, Wave 1, 1999 to 2009
  Educational Level 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

* Moderate sampling variability, interpret with caution.

Current smokers Secondary 30 31 27 25 22 20 22 20 18 20 23
Completed Secondary 27 25 26 25 23 22 24 23 22 22 24
Completed College 22 23 23 18 20 23 18 16 19 19 13
Completed University 18 15 13 13 14 15 12 10 13 11 10
 
Daily smokers Secondary 26 25 23 22 18 17 20 15 15 15 18
Completed Secondary 22 21 21 20 19 18 20 18 17 16 19
Completed College 19 17 19 14 15 16 16 13 16 15 10
Completed University 13 10 10 9 9 8* 8 7 10 7* 6

Table 6 - Average number of cigarettes smoked per day among daily smokers, by age group and sex, age 15+ years, Canada, Wave 1, 1999 to 2009
Age Group
(years)
Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
15+ Both Sexes 17.0 16.9 16.1 16.4 15.7 15.3 15.7 15.4 15.3 15.0 13.4
Male 17.8 18.5 17.5 17.7 17.8 16.9 16.7 16.6 17.6 16.5 14.3
Female 16.1 15.0 14.4 14.9 13.2 13.3 14.3 13.9 12.7 13.1 12.3
 
15-19 Both Sexes 12.8 12.3 12.4 12.5 12.2 11.8 9.6 12.0 12.3 11.3 10.9
20-24 14.4 13.3 13.5 14.0 13.2 12.5 13.5 13.0 12.6 13.8 12.1
25-34 16.3 17.0 14.6 14.8 13.7 12.5 15.1 14.0 14.4 12.6 11.5
35-44 19.4 17.7 17.6 17.7 14.5 16.4 16.5 14.8 15.1 15.8 12.4
45-54 18.0 19.3 16.9 18.5 18.2 18.3 18.6 18.1 16.7 14.7 15.7
55+ 16.6 17.5 18.0 17.1 19.9 16.6 15.0 15.7 16.7 18.1 14.7
 
15-17 11.4 11.0 11.4 11.6 11.1 9.9 8.2 11.8 10.7 10.1 11.1
18-19 14.0 13.8 13.4 13.5 13.0 13.3 10.9 12.1 13.1 12.1 10.6
20-22 15.1 13.4 13.5 13.4 13.6 12.5 13.5 13.0 11.9 13.6 12.5
23-24 13.2 13.2 13.6 15.0 12.4 12.4 13.5 12.9 13.4 14.1 11.8
25+ 17.7 17.8 16.8 17.0 16.3 15.9 16.4 15.9 15.8 15.4 13.6

Table 7 - Percentage of children exposed at home to Environmental Tobacco Smoke (ETS), age 0 to 11 years, by province, Canada, Wave 1, 1999 to 2009
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Canada 25 24 21 18 13 12 10 10 7 6 5
Newfoundland and Labrador 32 26 24 24 15 12 10 9 6 7 4
Prince Edward Island 31 27 28 19 18 14 13 9 8 7 5
Nova Scotia 33 27 25 22 17 15 13 13 7 7 6
New Brunswick 25 27 24 18 16 17 11 10 9 9 5
Quebec 37 36 29 28 21 22 19 19 12 12 11
Ontario 20 20 17 13 9 8 6 6 5 4 #
Manitoba 23 27 23 21 17 16 12 12 6 9 7
Saskatchewan 29 33 27 18 14 18 12 13 9 10 12
Alberta 28 20 21 15 11 10 9 8 7 8 5
British Columbia 13 15 11 9 6 6 3 4 3 3 #

Table 8 - Select CTUMS percentages, age 15+ years, Canada, Wave 1, 1999 to 2009
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

n/a - not asked in the survey

§ - Women age 20-44 years who were pregnant in the last 5 years

* Moderate sampling variability, interpret with caution.

Smoking status:  
Current smokers 25 24 23 21 20 20 20 18 19 18 17
Daily smokers 21 19 19 18 16 15 16 14 15 13 13
Nondaily smokers 4 5 4 4 4 5 4 4 4 5 4
Former smokers 26 25 25 24 25 26 29 27 29 28 27
Never smokers 49 50 53 54 55 54 52 56 52 54 55
Ever smokers 51 50 47 46 45 46 48 44 48 46 45
 
Quit attempts:  
Attempted to quit past 12 months, daily smokers n/a 46 56 45 70 47 50 49 48 50 47
 
Smoking behaviour:  
Smoked during first 5 min after waking, daily smokers n/a 27 20 25 28 23 28 24 24 23 21
Smoked during first 30 min after waking, daily smokers n/a 55 56 59 58 57 59 54 60 55 50
 
Children exposed to ETS:  
Children age 0 to 11 years regularly exposed to ETS at home 25 24 21 18 13 12 10 10 7 6 5
Children age 12 to 17 years regularly exposed to ETS at home 32 31 28 24 20 20 17 15 13 12 10
Children age 0 to 17 years regularly exposed to ETS at home 28 27 23 20 16 15 12 12 9 9 7
 
Smoking and pregnancy§:  
Smoked regularly during most recent pregnancy n/a n/a n/a 12 10 4* 11* 9* 8* 9* 7*
Spouse smoked regularly during most recent pregnancy n/a n/a n/a 14 11 6* 8* 9* 4* 5* 4*

Return to CTUMS 2009