Canadian Tobacco Use Monitoring Survey: historical tables 1999 to 2011

Table 1 - Percentage of current smokers, by age group and sex, age 15+ years, Canada 1999 to 2011
Age Group (years) Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
15+ Both Sexes 25.2 24.4 21.7 21.4 20.9 19.6 18.7 18.6 19.2 17.9 17.5 16.7 17.3
Male 27.3 25.8 23.9 23.0 23.3 22.0 21.6 20.3 20.4 20.1 19.2 19.7 19.7
Female 23.3 23.1 19.6 19.9 18.5 17.2 15.9 17.0 18.1 15.7 15.9 13.8 15.0
15-19 Both Sexes 27.7 23.5 22.5 22.0 18.3 18.4 18.0 14.8 15.2 14.8 13.0 12.2 11.8
20-24 35.4 32.3 32.1 30.6 30.5 27.8 26.0 27.3 25.5 27.3 23.0 22.1 21.5
25-34 29.9 28.3 25.0 26.6 27.1 28.1 23.7 23.9 21.5 21.0 22.5 21.1 23.7
35-44 29.9 30.6 25.0 24.3 24.0 22.0 23.2 19.8 20.4 18.9 18.3 19.7 15.7
45-54 24.0 22.6 22.8 21.3 21.6 19.4 19.7 22.0 23.4 20.7 20.3 18.7 20.2
55+ 14.8 15.2 12.6 13.0 12.0 10.7 10.1 11.1 13.9 12.0 12.3 11.3 13.4
15-17 23.3 21.5 18.4 18.0 14.9 14.0 13.7 10.9 10.4 9.7 9.7 8.9 7.7
18-19 34.3 31.0 29.3 28.3 24.2 25.6 25.1 21.7 22.7 23.3 17.9 17.6 18.1
20-22 38.3 33.0 33.5 29.4 30.8 27.3 26.2 27.2 24.1 26.3 21.9 22.0 21.0
23-24 31.0 31.1 29.6 32.8 30.0 28.5 25.7 27.3 27.5 29.1 25.0 22.3 22.3
25+ 23.9 23.6 20.6 20.5 20.1 18.9 18.0 18.1 19.0 17.3 17.4 16.6 17.4
Table 2 - Percentage of current smokers, by province and age group, age 15+ years, Canada 1999 to 2011
  Age Group (years) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Table 2 Footnotes

Icon Chevron-up

Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.

 

Icon Asterisk

Moderate sampling variability, interpret with caution.

 

Canada 15+ 25.2 24.4 21.7 21.4 20.9 19.6 18.7 18.6 19.2 17.9 17.5 16.7 17.3
15-19 27.7 25.3 22.5 22.0 18.3 18.4 18.0 14.8 15.2 14.8 13.0 12.2 11.8
20-24 35.4 32.3 32.1 30.6 30.5 27.8 26.0 27.3 25.5 27.3 23.0 22.1 21.5
25-44 29.9 29.6 25.0 25.4 25.4 24.8 23.4 21.7 20.9 19.9 20.4 20.4 19.7
45+ 18.5 18.2 16.8 16.3 15.8 14.2 13.9 15.4 17.6 15.4 15.4 14.1 15.9
Newfoundland and Labrador 15+ 28.5 27.7 25.7 24.1 23.0 21.8 20.6 21.7 21.2 20.2 20.7 20.0 18.9
15-19 29.9 28.4 22.0 22.2 22.0 21.1 19.0 16.2 16.8 14.7 16.0 15.1 11.1
20-24 37.2 40.0 41.4 35.6 34.3 33.5 28.3 33.3 30.8 28.2 29.4 32.9 25.0Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
25-44 34.6 38.2 31.9 30.1 28.9 28.6 22.5 27.7 25.8 25.1 27.7 27.0 24.5
45+ 20.9 16.2 18.3 17.5 16.6 15.0 18.2 16.9 17.5 17.0 16.1 15.2 16.2
Prince Edward Island 15+ 25.5 25.7 25.6 23.1 21.4 21.2 19.9 19.2 18.4 19.2 17.6 16.2 19.1Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
15-19 28.3 21.5 20.4 19.3 19.6 16.6 12.9 14.1 13.1 13.7 14.2 11.3 14.4
20-24 37.0 36.1 34.8 35.3 32.2 31.2 32.3 30.6 24.8 30.8 22.0 21.8 30.3Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
25-44 30.0 32.9 30.7 30.1 25.9 27.3 25.9 25.0 20.4 21.4 20.5 20.0 23.2
45+ 18.9 18.8 20.9 16.1 16.4 16.0 15.1 14.6 17.1 16.9 15.9 14.3 15.9
Nova Scotia 15+ 28.9 29.8 24.9 25.3 22.1 20.2 21.0 21.8 20.4 19.7 19.8 20.8 18.1
15-19 30.1 25.1 26.8 20.2 18.3 20.3 12.9 14.8 13.4 14.4 14.2 15.8 11.9
20-24 36.6 37.2 31.4 33.8 35.4 32.7 26.6 32.6 29.3 26.3 30.0 23.5 29.4
25-44 35.7 38.2 30.9 30.7 26.0 25.5 30.0 29.3 23.8 23.8 23.9 27.7 20.8
45+ 21.5 22.2 18.5 20.6 17.6 14.3 15.3 16.4 17.9 17.1 16.7 17.3 15.8
New Brunswick 15+ 26.5 26.6 25.0 21.1 24.3 24.2 21.8 22.6 21.2 19.9 21.3 19.2 18.8
15-19 27.4 29.9 24.6 17.6 21.6 17.7 17.9 15.7 16.8 14.1 15.7 11.9 13.8
20-24 35.8 35.8 39.2 30.8 32.4 32.4 30.1 32.1 24.0 29.0 27.3 28.7 25.1
25-44 30.2 31.1 32.5 26.9 31.4 31.6 28.9 25.8 28.7 22.6 26.8 25.8 22.2
45+ 21.3 20.5 16.3 15.3 18.0 18.4 16.1 20.0 16.6 17.8 18.0 15.2 16.7
Quebec 15+ 30.3 28.2 24.1 25.8 24.6 22.2 22.2 20.1 21.7 19.1 20.7 17.8 19.8
15-19 35.7 29.6 28.6 32.0 25.5 24.1 22.8 18.3 17.4 16.6 18.1 15.0 17.2
20-24 39.4 38.5 32.2 36.2 35.8 33.5 31.7 29.7 32.2 30.7 30.2 23.6 23.2
25-44 33.4 34.1 30.8 28.5 29.8 28.1 26.3 19.3 24.7 22.9 22.2 22.4 24.2
45+ 24.9 21.1 16.4 20.9 18.6 15.6 17.5 19.4 18.8 15.4 18.8 14.5 17.0
Ontario 15+ 23.2 23.1 19.7 19.7 19.6 18.7 16.4 16.6 18.2 16.8 15.4 15.2 16.3
15-19 24.8 25.1 18.8 19.2 14.5 16.8 16.0 12.5 13.5 12.7 9.1 9.1 9.1
20-24 34.0 28.5 31.3 29.3 30.0 23.8 21.1 24.6 22.3 27.2 18.0 19.4 20.8
25-44 28.7 27.8 20.5 24.1 23.1 25.9 21.8 21.2 18.4 18.3 17.3 18.0 17.7
45+ 15.7 17.2 17.1 14.2 15.6 12.0 11.3 12.4 18.3 14.5 14.6 13.5 15.8
Manitoba 15+ 23.3 25.7 25.9 21.1 20.9 20.6 22.3 20.1 19.9 20.8 18.9 20.5 18.7
15-19 29.5 25.4 28.2 23.3 20.3 21.0 20.0 19.7 20.1 17.0 17.9 15.0 14.3
20-24 32.4 36.6 36.8 33.4 29.2 25.5 32.8 31.7 30.9 24.5 25.4 26.7 26.6
25-44 30.1 30.8 29.5 24.5 27.8 23.1 25.8 24.2 23.6 24.7 23.5 26.4 22.4
45+ 14.2 19.2 20.3 15.5 14.0 17.7 18.0 15.0 15.2 18.2 14.7 16.5 15.5
Saskatchewan 15+ 25.9 28.1 25.4 21.2 24.1 21.7 22.0 23.7 24.0 20.3 22.3 21.1 19.2
15-19 31.4 24.1 27.1 29.0 28.2 24.7 24.9 20.8 22.0 20.0 18.3 20.3 19.8
20-24 32.3 36.4 37.8 34.3 33.9 28.9 35.7 31.2 31.2 27.0 27.9 25.1 27.0
25-44 31.5 36.7 29.9 25.6 27.7 28.1 26.3 30.1 29.7 23.1 28.5 24.6 23.3
45+ 18.5 20.2 18.9 13.4 18.7 15.1 15.8 18.6 19.3 17.4 18.0 18.4 15.1
Alberta 15+ 26.0 22.6 25.1 22.8 20.0 20.1 20.6 21.3 20.9 20.4 18.0 18.8 17.7
15-19 26.4 24.4 24.1 19.0 18.2 15.7 18.9 15.2 20.1 16.0 12.4 16.9 8.3Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
20-24 39.9 29.5 34.5 29.6 30.7 28.3 27.1 30.0 27.5 29.2 25.6 20.4 24.0
25-44 28.0 26.2 29.1 26.2 26.3 21.6 25.8 24.5 23.1 21.5 20.8 23.6 18.6
45+ 20.1 16.5 19.0 18.6 11.8 17.8 14.9 17.7 17.7 18.4 15.0 14.7 17.2
British Columbia 15+ 20.0 19.6 16.7 16.5 16.4 15.2 14.7 16.4 14.4 14.7 14.9 14.3 14.2
15-19 20.2 18.0 16.8 14.8 13.5 12.8 14.4 12.4 9.0 15.2 12.5 8.9Moderate sampling variability, interpret with caution. 10.1
20-24 29.0 28.5 27.0 22.0 19.5 26.5 24.0 24.0 18.2 21.0 17.8 24.6 13.1Current smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
25-44 25.9 23.8 18.9 20.9 21.2 16.3 17.8 19.7 15.3 14.7 21.0 15.9 16.6
45+ 12.9 14.6 13.0 12.3 12.7 12.9 10.9 13.3 14.0 13.6 10.7 12.3 13.5
Table 3 - Percentage of daily smokers, by age group and sex, age 15+ years, Canada 1999 to 2011
Age Group (years) Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
15+ Both Sexes 25.2 24.4 21.7 21.4 20.9 19.6 18.7 18.6 19.2 17.9 17.5 16.7 17.3
Male 27.3 25.8 23.9 23.0 23.3 22.0 21.6 20.3 20.4 20.1 19.2 19.7 19.7
Female 23.3 23.1 19.6 19.9 18.5 17.2 15.9 17.0 18.1 15.7 15.9 13.8 15.0
15-19 Both Sexes 27.7 23.5 22.5 22.0 18.3 18.4 18.0 14.8 15.2 14.8 13.0 12.2 11.8
20-24 35.4 32.3 32.1 30.6 30.5 27.8 26.0 27.3 25.5 27.3 23.0 22.1 21.5
25-34 29.9 28.3 25.0 26.6 27.1 28.1 23.7 23.9 21.5 21.0 22.5 21.1 23.7
35-44 29.9 30.6 25.0 24.3 24.0 22.0 23.2 19.8 20.4 18.9 18.3 19.7 15.7
45-54 24.0 22.6 22.8 21.3 21.6 19.4 19.7 22.0 23.4 20.7 20.3 18.7 20.2
55+ 14.8 15.2 12.6 13.0 12.0 10.7 10.1 11.1 13.9 12.0 12.3 11.3 13.4
15-17 23.3 21.5 18.4 18.0 14.9 14.0 13.7 10.9 10.4 9.7 9.7 8.9 7.7
18-19 34.3 31.0 29.3 28.3 24.2 25.6 25.1 21.7 22.7 23.3 17.9 17.6 18.1
20-22 38.3 33.0 33.5 29.4 30.8 27.3 26.2 27.2 24.1 26.3 21.9 22.0 21.0
23-24 31.0 31.1 29.6 32.8 30.0 28.5 25.7 27.3 27.5 29.1 25.0 22.3 22.3
25+ 23.9 23.6 20.6 20.5 20.1 18.9 18.0 18.1 19.0 17.3 17.4 16.6 17.4
Table 4 - Percentage of daily smokers, by province and age group, age 15+ years, Canada 1999 to 2011
  Age Group (years) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Table 4 Footnotes

Icon Chevron-up

Daily smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.

Icon Asterisk

Moderate sampling variability, interpret with caution.

Icon Collapse-up

High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Canada 15+ 21.0 19.9 18.1 17.6 16.6 15.0 15.0 14.2 15.3 13.5 14.0 13.1 13.7
15-19 20.0 17.9 16.1 16.4 11.7 10.9 11.3 8.6 9.2 8.6 7.0 7.3 6.0
20-24 27.7 25.2 24.2 22.6 21.2 19.6 18.6 18.4 16.9 18.5 15.0 14.9 14.0
25-44 25.0 24.4 20.6 20.8 20.0 19.1 19.2 16.3 17.1 14.7 15.7 15.6 15.3
45+ 16.2 15.3 15.1 14.3 13.9 11.6 11.8 12.8 14.8 12.5 12.9 11.9 13.9
Newfoundland and Labrador 15+ 24.1 24.3 21.7 20.8 18.7 17.1 16.5 17.0 17.5 16.4 16.4 16.7 14.8
15-19 20.7 21.3 15.3 18.2 17.0 12.5 14.1 11.3 11.9 10.0 11.7 9.0Moderate sampling variability, interpret with caution. 7.3
20-24 29.6 32.5 30.9 31.0 26.7 25.1 22.7 24.4 21.4 20.5 20.7 25.0 19.0
25-44 30.1 33.7 27.2 25.2 23.4 22.9 17.5 20.5 22.4 20.9 21.2 23.0 19.1
45+ 18.3 15.1 16.7 16.0 14.1 12.3 15.3 14.5 14.8 14.1 13.6 13.2 12.8
Prince Edward Island 15+ 21.4 22.3 22.3 19.8 17.9 17.4 16.1 15.5 15.0 15.5 14.4 12.1 14.8Daily smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
15-19 19.5 15.5 16.6 13.0 13.6 11.0 9.9 8.1 8.4 8.0 8.4 High sampling variability - although an estimate may be determined from the table, data should be suppressed 8.3
20-24 29.7 27.9 28.6 31.0 24.4 24.3 25.6 21.3 18.9 22.0 16.1 14.2 21.9Daily smoking rate in 2011 is significantly different from 2010. All other changes between 2011 and 2010 are not significantly different.
25-44 26.0 28.8 27.7 25.9 22.5 23.1 19.7 20.6 16.9 17.6 17.4 13.5 16.8
45+ 16.4 17.4 18.1 14.5 14.0 13.2 13.2 12.5 14.4 14.6 13.4 12.1 13.6
Nova Scotia 15+ 25.1 25.8 21.1 21.6 19.3 15.4 16.7 17.6 16.8 16.2 16.6 16.9 15.0
15-19 22.0 18.7 19.0 15.8 14.1 11.5 8.2 9.1 8.8 8.1 8.1 7.7 6.8Moderate sampling variability, interpret with caution.
20-24 30.5 31.0 27.3 24.5 27.7 22.8 18.7 23.6 18.7 20.2 23.7 17.9 21.2
25-44 32.6 33.3 25.8 27.2 22.9 19.3 24.0 23.9 19.9 19.9 20.5 22.5 17.3
45+ 18.3 20.0 16.6 17.9 16.1 12.1 12.8 14.0 15.7 14.6 14.6 15.0 13.9
New Brunswick 15+ 22.1 23.3 21.9 18.6 20.9 20.4 17.9 18.6 17.7 16.9 17.8 15.5 15.0
15-19 19.4 23.1 19.0 12.7 16.8 12.9 12.9 10.0 12.4 10.9 12.2 7.3Moderate sampling variability, interpret with caution. 11.0Moderate sampling variability, interpret with caution.
20-24 28.6 28.8 32.0 25.1 26.8 22.8 22.1 22.2 19.5 21.0 22.3 22.3 17.1
25-44 26.1 27.9 29.1 24.1 27.4 28.0 25.1 22.3 24.0 18.9 22.1 19.9 17.8
45+ 17.9 18.5 14.7 14.0 15.7 15.5 12.9 16.9 14.3 16.0 15.5 13.1 13.7
Quebec 15+ 25.4 23.2 20.3 21.8 19.6 16.5 18.7 16.1 17.3 15.6 16.1 15.1 15.4
15-19 24.7 20.6 19.7 24.8 17.2 13.9 14.8 10.9 10.6 9.9 11.0 10.5 8.2
20-24 31.1 30.8 24.7 27.1 25.3 23.4 22.5 22.8 21.2 21.7 19.8 18.5 16.9
25-44 27.9 28.6 25.3 23.7 23.5 20.5 23.6 14.8 20.0 17.5 15.8 18.9 17.4
45+ 22.1 17.8 15.5 18.8 16.1 12.7 15.2 16.8 15.8 14.3 16.5 12.9 15.1
Ontario 15+ 19.3 17.7 16.4 16.2 15.6 14.0 13.2 12.2 14.7 11.6 11.6 11.1 13.1
15-19 18.2 16.6 13.8 13.5 7.9 10.3 9.0 7.3 7.7 7.1 5.4Moderate sampling variability, interpret with caution. 5.2Moderate sampling variability, interpret with caution. High sampling variability - although an estimate may be determined from the table, data should be suppressed
20-24 26.8 21.1 23.1 21.6 19.1 16.6 14.7 15.3 14.3 17.9 11.0 11.9 12.7
25-44 24.2 21.8 16.6 20.2 18.1 20.0 17.9 15.8 15.4 12.3 12.8 12.0 13.7
45+ 13.5 13.5 15.4 12.2 14.3 9.1 10.0 9.7 15.5 10.8 11.8 10.9 14.3
Manitoba 15+ 18.9 21.9 21.1 17.0 16.0 16.4 16.9 15.1 15.3 15.6 14.7 15.4 14.0
15-19 22.3 18.9 22.7 14.9 11.8 14.2 12.8 10.3 11.2 8.9 10.2 7.9Moderate sampling variability, interpret with caution. 7.4
20-24 24.4 31.5 26.2 25.3 22.3 18.1 25.3 22.0 21.1 16.9 18.8 17.7 16.5
25-44 24.3 27.1 24.9 19.5 22.0 18.1 20.2 18.4 17.4 18.5 18.1 20.2 16.6
45+ 12.5 16.3 16.5 13.8 11.0 15.3 13.7 12.4 13.6 14.5 12.4 13.1 13.1
Saskatchewan 15+ 21.3 25.3 21.0 16.5 19.8 17.9 17.8 18.2 19.0 16.2 18.0 16.5 14.5
15-19 22.6 19.1 20.0 21.0 22.0 14.9 16.5 11.6 12.6 10.6 9.1 11.7 11.4
20-24 27.4 31.4 30.0 25.4 25.1 22.5 27.7 24.6 20.9 19.7 16.8 17.3 15.6
25-44 25.6 33.0 24.9 19.4 22.4 23.9 22.8 22.6 22.9 19.7 24.7 18.4 18.6
45+ 16.1 19.1 16.2 11.7 16.3 13.3 12.7 15.4 17.3 14.5 15.6 16.0 12.3
Alberta 15+ 21.9 20.2 20.9 18.4 16.0 16.2 15.9 16.5 16.4 15.8 13.8 14.9 14.8
15-19 20.6 20.6 17.9 16.4 11.1 9.5 13.3 9.3 13.6 9.4 High sampling variability - although an estimate may be determined from the table, data should be suppressed 8.7Moderate sampling variability, interpret with caution. High sampling variability - although an estimate may be determined from the table, data should be suppressed
20-24 32.7 23.4 26.7 20.6 22.4 21.5 19.5 20.5 19.3 21.1 18.1 15.0 14.8
25-44 23.8 23.7 24.7 20.4 22.0 17.2 19.8 19.7 18.4 16.9 15.9 19.5 16.9
45+ 17.4 15.7 16.3 16.4 9.8 15.6 12.1 14.2 14.6 15.0 12.6 11.9 14.7
British Columbia 15+ 16.3 15.7 13.6 12.7 12.6 11.8 10.5 11.7 11.3 10.4 11.8 10.9 11.1
15-19 14.1 12.7 10.8 10.5 9.4 6.3 8.7 6.1 5.6 8.9 High sampling variability - although an estimate may be determined from the table, data should be suppressed High sampling variability - although an estimate may be determined from the table, data should be suppressed 7.9Moderate sampling variability, interpret with caution.
20-24 19.9 20.8 19.0 14.9 14.4 17.6 16.9 13.6 11.9 11.9 8.9Moderate sampling variability, interpret with caution. 13.8 8.6Moderate sampling variability, interpret with caution.
25-44 20.4 18.9 15.4 15.7 14.8 12.4 11.8 12.3 12.5 11.0 18.0 11.4Moderate sampling variability, interpret with caution. 12.5Moderate sampling variability, interpret with caution.
45+ 12.3 12.5 11.7 10.3 11.1 11.2 8.7 11.8 11.2 10.1 8.7 10.7 11.0
Table 5 - Percentage of current and daily smokers, by education, age 15+ years, Canada 1999 to 2011
Education Level 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Current smoker Secondary 29.0 29.6 25.7 24.2 22.8 21.0 21.0 21.1 20.4 20.8 23.3 20.7 21.9
Completed secondary 27.7 27.0 24.0 24.0 24.0 22.3 22.2 22.5 22.9 22.3 22.3 20.0 20.8
Completed college 22.8 24.5 21.9 21.0 22.0 20.8 19.5 19.3 20.1 18.5 15.7 16.0 19.1
Completed university 17.2 13.9 12.7 13.2 12.9 13.6 10.6 10.9 11.7 10.0 9.3 10.2 8.9
Daily smoker Secondary 25.1 25.2 22.5 21.3 18.9 17.4 17.7 17.2 17.0 16.9 19.1 17.2 18.9
Completed secondary 23.2 22.7 19.6 19.8 19.7 17.4 17.8 17.7 18.5 17.5 17.7 16.6 16.4
Completed college 19.5 18.7 19.1 16.1 17.5 16.3 17.0 14.1 15.8 13.9 12.2 12.1 15.7
Completed university 12.3 9.7 9.7 9.7 8.6 8.5 7.1 7.2 8.9 5.8 6.0 6.4 5.8
Table 6 - Average number of cigarettes smoked per day among daily smokers, by age group and sex, age 15+ years, Canada 1999 to 2011
Age Group (years) Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
15+ Both Sexes 17.4 16.8 16.2 16.4 15.9 15.2 15.7 15.5 15.5 14.9 14.5 15.1 14.4
Male 18.6 19.0 17.1 17.9 17.3 16.4 17.2 16.9 17.0 16.4 15.8 16.4 15.2
Female 15.9 14.4 15.0 14.8 14.0 13.8 13.7 13.8 13.7 13.0 12.9 13.2 13.3
15-19 Both Sexes 13.1 12.7 12.9 12.9 12.3 11.6 11.0 12.3 11.7 12.2 11.4 11.6 11.7
20-24 15.0 13.9 13.9 14.0 12.7 12.8 13.2 12.9 13.0 12.2 12.9 12.7 11.9
25-34 15.8 16.2 14.4 14.2 15.0 13.6 14.4 13.8 13.2 13.2 12.5 14.3 11.8
35-44 19.0 17.6 17.9 18.1 15.5 16.0 16.2 16.0 16.1 15.7 13.4 14.9 14.8
45-54 19.6 18.5 17.2 18.4 17.8 17.8 19.0 17.9 17.2 15.7 16.9 16.6 16.6
55+ 18.0 18.4 17.7 17.6 18.4 15.9 15.7 15.8 16.6 16.7 15.8 15.9 15.2
15-17 12.3 11.5 12.2 12.1 11.5 10.2 9.2 12.1 10.4 10.8 11.8 11.0 11.0
18-19 13.9 13.9 13.5 13.8 13.1 12.7 12.2 12.4 12.5 13.0 11.1 12.0 12.2
20-22 15.1 13.9 13.8 13.8 13.0 13.1 13.2 12.9 12.9 12.3 14.2 12.4 11.5
23-24 14.7 14.0 14.2 14.3 12.2 12.4 13.5 12.8 13.1 12.1 11.3 13.2 12.6
25+ 18.1 17.7 16.8 17.1 16.5 15.7 16.4 16.0 15.9 15.4 14.8 15.5 14.7
Table 7 - Percentage of children exposed at home to Environmental Tobacco Smoke (ETS), age 0 to 11 years, by province, Canada 1999 to 2011
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Table 7 Footnotes

Icon Asterisk

Moderate sampling variability, interpret with caution.

Icon Collapse-up

High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Canada 26.1 24.3 19.2 16.1 13.7 11.7 9.5 9.2 7.3 5.8 4.6 4.4 3.9
Newfoundland and Labrador 32.1 28.9 23.2 20.9 15.6 11.9 9.4 8.1 6.0 5.7 3.3 3.5Moderate sampling variability, interpret with caution. High sampling variability - although an estimate may be determined from the table, data should be suppressed
Prince Edward Island 29.3 25.5 25.9 17.1 15.7 13.1 11.7 9.4 6.6 5.8 4.6 3.5Moderate sampling variability, interpret with caution. High sampling variability - although an estimate may be determined from the table, data should be suppressed
Nova Scotia 30.7 28.3 22.3 20.5 15.8 13.3 13.0 10.5 6.6 6.5 5.4 4.7Moderate sampling variability, interpret with caution. 3.0Moderate sampling variability, interpret with caution.
New Brunswick 23.1 25.6 24.5 17.9 16.8 15.2 12.0 10.6 10.5 7.8 5.6 3.8Moderate sampling variability, interpret with caution. 3.8
Quebec 38.9 35.7 27.9 25.9 24.5 23.4 17.4 18.4 13.6 11.6 11.3 8.9 8.9
Ontario 22.3 19.4 14.6 12.1 9.3 7.1 6.2 5.0 4.9 2.9 High sampling variability - although an estimate may be determined from the table, data should be suppressed High sampling variability - although an estimate may be determined from the table, data should be suppressed High sampling variability - although an estimate may be determined from the table, data should be suppressed
Manitoba 24.6 28.5 22.7 17.3 14.5 13.5 11.3 11.0 7.9 6.8 6.4 4.9 3.9
Saskatchewan 29.5 31.9 25.5 18.4 16.6 16.1 12.6 12.6 10.3 9.2 8.4 5.2 5.9
Alberta 25.4 21.0 19.2 14.6 11.3 8.9 8.5 8.8 6.2 5.6 4.0 2.7Moderate sampling variability, interpret with caution. 3.3
British Columbia 11.5 14.9 8.9 6.5 6.0 4.1 3.8 3.0 3.7 2.7 High sampling variability - although an estimate may be determined from the table, data should be suppressed High sampling variability - although an estimate may be determined from the table, data should be suppressed High sampling variability - although an estimate may be determined from the table, data should be suppressed
Table 8 - Select CTUMS percentages, age 15+ years, Canada 1999 to 2011
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Table 8 Footnotes

n/a

not asked in the survey

n/a

Icon Chevron-left

Women age 20-44 years who are daily, nondaily or former smokers (who quit less than 5 years ago) and were pregnant in the last 5 years

Icon Chevron-right

Women age 20-44 years who were pregnant in the last 5 years and who reported that they had a spouse/partner

Icon Asterisk

Moderate sampling variability, interpret with caution.

Smoking status:
Current smokers 25.2 24.4 21.7 21.4 20.9 19.6 18.7 18.6 19.2 17.9 17.5 16.7 17.3
Daily smokers 21.0 19.9 18.1 17.6 16.6 15.0 15.0 14.2 15.3 13.5 13.6 13.1 13.7
Nondaily smokers 4.4 4.7 3.7 3.9 4.2 4.6 3.7 4.4 3.9 4.4 4.0 3.7 3.6
Former smokers 25.3 25.9 22.5 24.9 26.3 25.5 27.7 27.1 28.0 28.7 26.8 26.4 25.3
Never smokers 49.4 49.5 54.5 53.6 52.8 54.9 53.6 54.3 52.7 53.5 55.7 56.9 57.3
Ever smokers 50.6 50.4 45.6 46.5 47.3 45.1 46.4 45.7 47.3 46.6 44.3 43.1 42.7
Quit attempts:
Attempted to quit past 12 months, daily smokers n/a 47.8 49.4 45.3 70.8 46.4 48.5 47.6 46.8 49.4 45.2 46.2 42.3
Smoking behaviour:
Smoked during first 5 min after waking, daily smokers 24.6 23.9 21.8 24.9 29.2 22.7 23.8 21.5 23.4 23.0 21.5 17.5 20.1
Smoked during first 30 min after waking, daily smokers 56.2 55.2 58.5 58.5 60.5 56.6 60.1 54.4 59.1 58.1 55.7 56.2 53.1
Children exposed to ETS:
Children age 0 to 11 years regularly exposed to ETS at home 26.3 24.3 19.2 16.1 13.7 11.7 9.5 9.2 7.3 5.8 4.6 4.4 3.9
Children age 12 to 17 years regularly exposed to ETS at home 31.6 31.1 26.9 23.0 19.0 19.4 16.4 14.2 13.0 11.4 9.8 8.8 7.1
Children age 0 to 17 years regularly exposed to ETS at home 28.2 27.0 22.1 18.7 15.8 14.7 12.1 11.2 9.5 8.0 6.7 6.2 5.1
Smoking and pregnancy:
Smoked regularly during most recent
pregnancyWomen age 20-44 years who are daily, nondaily or former smokers (who quit less than 5 years ago) and were pregnant in the last 5 years.
n/a n/a n/a 11.4 11.0Moderate sampling variability, interpret with caution. 8.2Moderate sampling variability, interpret with caution. 9.3Moderate sampling variability, interpret with caution. 9.8 9.9 8.8 8.7 8.2 6.9
Spouse smoked regularly during most recent pregnancyWomen age 20-44 years who were pregnant in the last 5 years and who reported that they had a spouse/partner n/a n/a n/a 13.1 12.2Moderate sampling variability, interpret with caution. 7.2Moderate sampling variability, interpret with caution. 6.9Moderate sampling variability, interpret with caution. 7.3Moderate sampling variability, interpret with caution. 3.3Moderate sampling variability, interpret with caution. 5.4 4.1Moderate sampling variability, interpret with caution. 5.2Moderate sampling variability, interpret with caution. 2.3Moderate sampling variability, interpret with caution.

Page details

Date modified: