Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 21 | 22 | 31 | 27 | 20 |
| N.L. | 25 | 22 | 36 | 29 | 24 |
| P.E.I. | 23 | 20 | 32 | 25 | 23 |
| N.S. | 22 | 25 | 40 | 32 | 20 |
| N.B. | 22 | 15* | 28 | 22 | 22 |
| Que. | 27 | 35 | 36 | 35 | 25 |
| Ont. | 19 | 18* | 29 | 24 | 18 |
| Man. | 22 | 17 | 34 | 25 | 22 |
| Sask. | 20 | 28 | 33 | 31 | 17 |
| Alta. | 23 | 20 | 27 | 24 | 22 |
| B.C. | 17 | 14* | 28 | 21 | 16 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 21 | 22 | 30 | 26 | 20 |
| N.L. | 23 | 22 | 35 | 29 | 22 |
| P.E.I. | 23 | 19 | 38 | 28 | 22 |
| N.S. | 28 | 16* | 29 | 22 | 29 |
| N.B. | 20 | 20 | 33 | 26 | 19 |
| Que. | 25 | 30 | 36 | 33 | 23 |
| Ont. | 20 | 20 | 29 | 25 | 20 |
| Man. | 20 | 28 | 32 | 30 | 18 |
| Sask. | 22 | 29 | 35 | 32 | 20 |
| Alta. | 23 | 18 | 32 | 25 | 22 |
| B.C. | 16 | 16 | 18 | 17 | 16 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 20 | 18 | 30 | 24 | 19 |
| N.L. | 23 | 22 | 32 | 27 | 22 |
| P.E.I. | 23 | 19 | 33 | 25 | 22 |
| N.S. | 22 | 20 | 29 | 25 | 21 |
| N.B. | 24 | 20 | 31 | 26 | 23 |
| Que. | 23 | 27 | 33 | 30 | 21 |
| Ont. | 19 | 13* | 29 | 21 | 18 |
| Man. | 21 | 22 | 32 | 27 | 20 |
| Sask. | 21 | 21 | 36 | 28 | 19 |
| Alta. | 21 | 16 | 36 | 27 | 19 |
| B.C. | 16 | 15* | 16* | 15 | 16 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 20 | 20 | 27 | 24 | 19 |
| N.L. | 22 | 22 | 30 | 26 | 21 |
| P.E.I. | 21 | 15* | 32 | 23 | 21 |
| N.S. | 20 | 20 | 34 | 27 | 18 |
| N.B. | 24 | 22* | 36 | 29 | 23 |
| Que. | 22 | 26 | 32 | 29 | 21 |
| Ont. | 20 | 20* | 22* | 21 | 20 |
| Man. | 19 | 21 | 24 | 23 | 18 |
| Sask. | 21 | 23 | 29 | 26 | 20 |
| Alta. | 20 | 15* | 24 | 20 | 20 |
| B.C. | 16 | 16* | 30 | 23 | 14 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 19 | 17 | 28 | 23 | 19 |
| N.L. | 21 | 21 | 36 | 28 | 20 |
| P.E.I. | 21 | 18* | 30 | 23 | 21 |
| N.S. | 20 | 20 | 31 | 26 | 19 |
| N.B. | 25 | 14* | 30 | 22 | 25 |
| Que. | 22 | 22 | 35 | 29 | 21 |
| Ont. | 18 | 14* | 25 | 19 | 18 |
| Man. | 22 | 21 | 27 | 24 | 22 |
| Sask. | 22 | 27 | 29 | 28 | 21 |
| Alta. | 20 | 17 | 32 | 25 | 19 |
| B.C. | 15 | 11* | 23 | 17 | 15 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 20 | 19 | 27 | 23 | 19 |
| N.L. | 21 | 19 | 27 | 23 | 21 |
| P.E.I. | 20 | 12* | 31* | 21 | 20 |
| N.S. | 20 | 13* | 24* | 19 | 21 |
| N.B. | 22 | 17* | 27 | 22 | 21 |
| Que. | 23 | 26 | 38 | 32 | 22 |
| Ont. | 19 | 18* | 20* | 19 | 20 |
| Man. | 21 | 16* | 32 | 24 | 20 |
| Sask. | 22 | 24 | 37 | 30 | 20 |
| Alta. | 20 | 21 | 26 | 23 | 19 |
| B.C. | 14 | 13* | 26 | 20 | 13 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 17 | 25 | 21 | 17 |
| N.L. | 20 | 19 | 29 | 24 | 19 |
| P.E.I. | 20 | 14* | 33 | 23 | 19 |
| N.S. | 21 | 12* | 28 | 20 | 22 |
| N.B. | 22 | 19 | 33 | 26 | 21 |
| Que. | 21 | 20 | 27 | 24 | 20 |
| Ont. | 14 | 14* | 22* | 18 | 13 |
| Man. | 24 | 23 | 34 | 28 | 23 |
| Sask. | 23 | 25 | 35 | 30 | 21 |
| Alta. | 21 | 17 | 28 | 23 | 21 |
| B.C. | 15 | 15* | 22 | 19 | 15 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 16 | 25 | 21 | 17 |
| N.L. | 22 | 13* | 33 | 23 | 22 |
| P.E.I. | 17 | 15 | 34 | 24 | 15 |
| N.S. | 22 | 13* | 30 | 22 | 21 |
| N.B. | 20 | 17 | 32 | 25 | 20 |
| Que. | 22 | 22 | 24 | 23 | 22 |
| Ont. | 14 | 14 | 23 | 19 | 13 |
| Man. | 21 | 22 | 39 | 30 | 19 |
| Sask. | 24 | 21 | 36 | 28 | 23 |
| Alta. | 21 | 14 | 31 | 23 | 20 |
| B.C. | 14 | # | 18 | 15 | 14 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 19 | 14 | 29 | 21 | 19 |
| N.L. | 21 | 19 | 34 | 26 | 20 |
| P.E.I. | 21 | 13* | 27 | 20 | 21 |
| N.S. | 22 | 16 | 35 | 25 | 22 |
| N.B. | 25 | 14 | 32 | 23 | 25 |
| Que. | 18 | 15 | 34 | 25 | 17 |
| Ont. | 19 | 11* | 26 | 19 | 19 |
| Man. | 19 | 18 | 27 | 22 | 19 |
| Sask. | 23 | 20 | 27 | 24 | 23 |
| Alta. | 22 | 16 | 29 | 23 | 21 |
| B.C. | 17 | 13* | 28 | 21 | 17 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 19 | 15 | 24 | 20 | 18 |
| N.L. | 22 | 20 | 30 | 25 | 21 |
| P.E.I. | 18 | # | 23 | 16 | 19 |
| N.S. | 20 | 12 | 30 | 21 | 20 |
| N.B. | 20 | 15 | 25 | 20 | 20 |
| Que. | 20 | 19 | 30 | 25 | 19 |
| Ont. | 17 | 13 | 18 | 16 | 18 |
| Man. | 20 | 20 | 32 | 26 | 19 |
| Sask. | 25 | 19 | 39 | 29 | 24 |
| Alta. | 21 | 18 | 28 | 23 | 20 |
| B.C. | 15 | # | 23 | 16 | 15 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 20 | 15 | 26 | 21 | 19 |
| N.L. | 21 | 13 | 31 | 22 | 20 |
| P.E.I. | 19 | 16 | 26 | 21 | 18 |
| N.S. | 20 | 14 | 28 | 21 | 20 |
| N.B. | 21 | 18 | 23 | 21 | 22 |
| Que. | 24 | 16 | 34 | 25 | 23 |
| Ont. | 19 | 14 | 26 | 20 | 19 |
| Man. | 20 | 20 | 30 | 25 | 18 |
| Sask. | 23 | 24 | 24 | 24 | 23 |
| Alta. | 21 | 22 | 28 | 25 | 20 |
| B.C. | 14 | # | # | 12 | 14 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 15 | 28 | 22 | 17 |
| N.L. | 20 | 14 | 24 | 19 | 20 |
| P.E.I. | 18 | 13* | 28 | 20 | 18 |
| N.S. | 19 | 14 | 25 | 19 | 19 |
| N.B. | 19 | 15 | 30 | 23 | 18 |
| Que. | 19 | 17 | 31 | 24 | 18 |
| Ont. | 17 | 13* | 27 | 20 | 17 |
| Man. | 19 | 13 | 21 | 17 | 19 |
| Sask. | 21 | 24 | 23 | 23 | 20 |
| Alta. | 19 | 18 | 29 | 24 | 18 |
| B.C. | 15 | 16 | 28 | 22 | 14 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 14 | 27 | 21 | 17 |
| N.L. | 21 | 15 | 32 | 23 | 20 |
| P.E.I. | 20 | 15 | 33 | 24 | 19 |
| N.S. | 20 | 15 | 28 | 21 | 20 |
| N.B. | 21 | 13 | 28 | 21 | 21 |
| Que. | 20 | 16 | 31 | 23 | 19 |
| Ont. | 16 | 12* | 28 | 20 | 16 |
| Man. | 22 | 20 | 27 | 24 | 21 |
| Sask. | 20 | 16 | 30 | 23 | 19 |
| Alta. | 22 | 15* | 30 | 23 | 21 |
| B.C. | 13 | 15 | 16* | 15 | 13 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 17 | 14 | 21 | 18 | 17 |
| N.L. | 21 | 13* | 33 | 23 | 20 |
| P.E.I. | 18 | # | 19* | 15 | 18 |
| N.S. | 19 | 14 | 32 | 23 | 18 |
| N.B. | 21 | 17* | 29 | 23 | 21 |
| Que. | 18 | 20 | 25 | 22 | 18 |
| Ont. | 16 | # | # | 13 | 17 |
| Man. | 18 | 14* | 26* | 20 | 18 |
| Sask. | 21 | 19* | 29 | 24 | 21 |
| Alta. | 18 | # | 27 | 21 | 17 |
| B.C. | 15 | # | # | 16 | 15 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 12 | 24 | 18 | 18 |
| N.L. | 20 | 18 | 26 | 22 | 20 |
| P.E.I. | 17 | 16 | 24 | 20 | 16 |
| N.S. | 20 | 14 | 28 | 21 | 20 |
| N.B. | 21 | 14 | 26 | 20 | 21 |
| Que. | 23 | 17 | 35 | 26 | 22 |
| Ont. | 15 | # | 21 | 14 | 15 |
| Man. | 20 | 21 | 25 | 23 | 19 |
| Sask. | 23 | 18 | 27 | 22 | 23 |
| Alta. | 18 | 12* | 25 | 19 | 18 |
| B.C. | 14 | 13* | 17* | 15 | 14 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 18 | 14 | 20 | 17 | 18 |
| N.L. | 19 | # | 28 | 20 | 18 |
| P.E.I. | 17 | # | 22* | 17 | 17 |
| N.S. | 19 | 17 | 25 | 21 | 19 |
| N.B. | 21 | # | 27 | 20 | 21 |
| Que. | 20 | 18 | 21 | 19 | 20 |
| Ont. | 16 | # | 17 | 14 | 17 |
| Man. | 24 | 18 | 25 | 21 | 24 |
| Sask. | 21 | 21 | 22 | 21 | 21 |
| Alta. | 20 | 18 | 19 | 18 | 20 |
| B.C. | 12 | # | 22* | 16 | 12 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| CANADA | 16 | 11 | 24 | 18 | 16 |
| N.L. | 21 | 18* | 38 | 28 | 20 |
| P.E.I. | 16 | # | 22 | 16 | 16 |
| N.S. | 22 | 15 | 23 | 19 | 23 |
| N.B. | 19 | # | 30 | 21 | 18 |
| Que. | 17 | 12 | 26 | 19 | 16 |
| Ont. | 14 | # | 21 | 15 | 14 |
| Man. | 18 | 12 | 29 | 20 | 17 |
| Sask. | 21 | 19 | 28 | 24 | 21 |
| Alta. | 18 | 16* | 22 | 19 | 18 |
| B.C. | 17 | # | 27 | 19 | 16 |
| Province | Age Group | ||||
|---|---|---|---|---|---|
| 15+ (%) |
15-19 (%) |
20-24 (%) |
15-24 (%) |
25+ (%) |
|
| * Moderate sampling variability, interpret with caution. | |||||
| CANADA | 17 | 12 | 21 | 17 | 17 |
| N.L. | 19 | 11 | 25 | 18 | 19 |
| P.E.I. | 19 | 14 | 30 | 22 | 18 |
| N.S. | 18 | 12 | 29 | 21 | 18 |
| N.B. | 19 | 14 | 25 | 20 | 19 |
| Que. | 20 | 17 | 23 | 20 | 20 |
| Ont. | 16 | 9 | 21 | 15 | 17 |
| Man. | 19 | 14 | 27 | 21 | 18 |
| Sask. | 19 | 20 | 27 | 24 | 18 |
| Alta. | 18 | 8 | 24 | 17 | 18 |
| B.C. | 14 | 10Footnote * | 13 | 12 | 15 |
For more information about the survey and/or its results, please go to the Controlled Substances and Tobacco Directorate (CSTD)
website at: www.gosmokefree.ca/ctums
Note that when comparing results across different data releases of CTUMS, Health Canada advises that it is more accurate and reliable to compare results from one wave with those of other waves and to compare annual results with other annual results.
For this reason, time series results are presented in two separate formats - by wave and by year.
For further information, please email TCP-PLT-questions@hc-sc.gc.ca