The Canadian Tobacco Use Monitoring Survey (CTUMS) was developed to provide timely, reliable, and continual data on tobacco use and related issues. This section presents the CTUMS results for 2007.
Annual Results
Results for the First-half (February to June)
| Both Sexes | Total | 15-19 yrs | 20-24 yrs |
|---|---|---|---|
| 1999 (%) | 25 | 28 | 35 |
| 2000 (%) | 24 | 25 | 32 |
| 2001 (%) | 22 | 22.5* | 32 |
| 2002 (%) | 21 | 22 | 31 |
| 2003 (%) | 21 | 18 | 30 |
| 2004 (%) | 20 | 18 | 28 |
| 2005 (%) | 19 | 18 | 26 |
| 2006 (%) | 19 | 15 | 27 |
| 2007 (%) | 19 | 15 | 25 |
Annual and Semi-Annual Results (1999-2007)
| CTUMS 2007 Annual | Total |
|---|---|
| Former Smokers | 59% |
| Current Smokers | 41% |
| Daily Smokers | 76% |
| Occasional Smokers | 24% |
| CTUMS 2007 Annual | Total Number |
|---|---|
| Population | 26,902,101 |
| Ever Smokers | 12,721,290 |
| Current Smokers | 5,176,302 |
| Former Smokers | 7,544,908 |
| CTUMS 1999 Annual | Total |
|---|---|
| Former Smokers | 50% |
| Current Smokers | 50% |
| Daily Smokers | 83% |
| Occasional Smokers | 17% |
| CTUMS 1999 Annual | Total Number |
|---|---|
| Population | 24,260,326 |
| Ever Smokers | 12,267,384 |
| Current Smokers | 6,121,982 |
| Former Smokers | 6,145,392 |
Sources: 1999-2007 - Canadian Tobacco Use Monitoring Survey.